Differentiation potential and tumorigenic risk of rat Bone Marrow stem cells are affected by long-term in vitro expansion
dc.contributor.author | Karaöz, Erdal | |
dc.contributor.author | Tepeköy, Filiz | |
dc.date.accessioned | 2021-05-15T12:41:20Z | |
dc.date.available | 2021-05-15T12:41:20Z | |
dc.date.issued | 2019 | |
dc.department | Tıp Fakültesi, Histoloji ve Embriyoloji Anabilim Dalı | en_US |
dc.description | Tepekoy, Filiz/0000-0003-1901-3787 | |
dc.description.abstract | Objective: Mesenchymal stem cells (MSCs) have the capacity for extensive expansion and adipogenic, osteogenic, chondrogenic, myogenic, and neural differentiation in vitro. The aim of our study was to determine sternness, differentiation potential, telomerase activity, and ultrastructural characteristics of long-term cultured rat bone marrow (rBM)-MSCs. Materials and Methods: rBM-MSCs from passages 3, 50, and 100 (P3, P50, and P100) were evaluated through immunocytochemistry, reverse transcription-polymerase chain reaction, telomerase activity assays, and electron microscopy. Results: A dramatic reduction in the levels of myogenic markers actin and myogenin was detected in P100. Osteogenic markers Coln, osteonectin (Sparc), and osteocalcin as well as neural marker c-Fos and chondmgenic marker Coll2 were significantly reduced in P100 compared to P3 and P50. Osteogenic marker bone morphogenic protein-2 (BMP2) and adipogenic marker peroxisome proliferator-activated receptor gamma (Ppary) expression was reduced in late passages. The expression of sternness factor Rex-1 was lower in P100, whereas Oct4 expression was decreased in P50 compared to P3 and P100. Increased telomerase activity was observed in long-term cultured cells, signifying tumorigenic risk. Electron microscopic evaluations revealed ultrastructural changes such as smaller number of organelles and increased amount of autophagic vacuoles in the cytoplasm in long-term cultured rBM-MSCs. Conclusion: This study suggests that long-term culture of rBM-MSCs leads to changes in differentiation potential and increased tumorigenic risk. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Kocaeli UniversityKocaeli University | en_US |
dc.description.sponsorship | This study was supported by the Scientific Research Projects Coordination Unit of Kocaeli University. | en_US |
dc.identifier.doi | 10.4274/tjh.galenos.2019.2019.0100 | |
dc.identifier.endpage | 265 | en_US |
dc.identifier.issn | 1300-7777 | |
dc.identifier.issn | 1308-5263 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 31284704 | |
dc.identifier.scopus | 2-s2.0-85075101460 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 255 | en_US |
dc.identifier.uri | https://doi.org/10.4274/tjh.galenos.2019.2019.0100 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/787 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000497303100006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Tepeköy, Filiz | |
dc.language.iso | en | |
dc.publisher | Galenos Yayincilik | en_US |
dc.relation.ispartof | Turkish Journal of Hematology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bone Marrow | en_US |
dc.subject | Differentiation | en_US |
dc.subject | Long-Term Culture | en_US |
dc.subject | Mesenchymal Stromal Cells | en_US |
dc.subject | Sternness | en_US |
dc.subject | Telomerase | en_US |
dc.title | Differentiation potential and tumorigenic risk of rat Bone Marrow stem cells are affected by long-term in vitro expansion | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- TJH_36_4_255_265.pdf
- Boyut:
- 2.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text