Portable bioactive paper-based sensor for quantification of pesticides
dc.contributor.author | Kavruk, Murat | |
dc.contributor.author | Özalp, Veli Cengiz | |
dc.contributor.author | Öktem, Hüseyin Avni | |
dc.date.accessioned | 2021-05-15T12:41:04Z | |
dc.date.available | 2021-05-15T12:41:04Z | |
dc.date.issued | 2013 | |
dc.department | Tıp Fakültesi, Biyokimya Anabilim Dalı | en_US |
dc.description | Kavruk, Murat/0000-0001-5331-7253; Ozalp, Veli Cengiz/0000-0002-7659-5990 | |
dc.description.abstract | A paper-based biosensor was developed for the detection of the degradation products of organophosphorus pesticides. The biosensor quantifies acetylcholine esterase inhibitors in a fast, disposable, cheap, and accurate format. We specifically focused on the use of sugar or protein stabilizer to achieve a biosensor with long shelf-life. The new biosensor detected malathion with a detection limit of 2.5 ppm in 5 min incubation time. The operational stability was confirmed by testing 60 days storage at 4 degrees C when glucose was used as stabilizer. | en_US |
dc.identifier.doi | 10.1155/2013/932946 | |
dc.identifier.issn | 2090-8865 | |
dc.identifier.issn | 2090-8873 | |
dc.identifier.pmid | 23971002 | |
dc.identifier.scopus | 2-s2.0-84881467879 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1155/2013/932946 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/740 | |
dc.identifier.volume | 2013 | en_US |
dc.identifier.wos | WOS:000322648100001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Öktem, Hüseyin Avni | |
dc.language.iso | en | |
dc.publisher | Hindawi Ltd | en_US |
dc.relation.ispartof | Journal of Analytical Methods in Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Portable bioactive paper-based sensor for quantification of pesticides | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- kavruk.pdf
- Boyut:
- 556.11 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text