Structural and electronic (Absorption and fluorescence) properties of a stable triplet diphenylcarbene: A DFT Study
dc.contributor.author | Hassan, Abrar | |
dc.contributor.author | Mohyuddin, Ayesha | |
dc.contributor.author | Nadeem, Sohail | |
dc.contributor.author | Güleryüz, Cihat | |
dc.contributor.author | Hassan, Sadaf | |
dc.contributor.author | Javed, Mohsin | |
dc.contributor.author | Muhsan, Muhammad Salman | |
dc.date.accessioned | 2022-06-07T11:37:32Z | |
dc.date.available | 2022-06-07T11:37:32Z | |
dc.date.issued | 2022 | en_US |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Optisyenlik Programı | en_US |
dc.description.abstract | A triplet diphenylcarbene, bis[3-bromo-5-(trifuoromethyl)[1,1'-biphenyl]-4-yl]methylidene (B3B), with exceptional stability was discovered by chemists from Japan's Mie University. To investigate its diferent quantum chemical features, a theoretical analysis was predicated on Density Functional Theory (DFT) and Time Dependent-DFT (TD-DFT) based technique. According to the fndings, the singlet–triplet energy gap (ES-T), as well as HOMO–LUMO energy bandgap (EH-L), was found to be diminished when nucleophilicity (N) rose. We looked at the geometrical dimensions, molecular orbitals (MOs), electronic spectra, electrostatic potential, molecular surfaces, reactivity characteristics, and thermodynamics features of the title carbene (B3B). Its electronic spectra in diferent solvents were calculated using TD-DFT and Polarizable Continuum Model (PCM) framework. The estimated absorption maxima of B3B were seen between 327 and 340 nm, relying on the solvents, and were attributed to the S0→ S1 transition. Estimated fuorescence spectral peaks were found around 389 and 407 nm with the S1 and S0 transitions being identifed. Its fuorescence/absorption intensities revealed a blue shift change when the solvent polarity was increased. The least exciting state has been discovered to be the π→π* charge-transfer (CT) phase. According to the Natural Bonding Orbital (NBO) exploration, ICT ofers a signifcant role in chemical system destabilization. Furthermore, several hybrid features were used to determine the NLO (nonlinear optical) features (polarizability, frst-order hyperpolarizability, and dipole moment). The calculated values suggest that B3B is a promising candidate for further research into nonlinear optical properties. | en_US |
dc.identifier.citation | Hassan, A. U., Mohyuddin, A., Nadeem, S., Güleryüz, C., Hassan, S. U., Javed, M., & Muhsan, M. S. (2022). Structural and Electronic (Absorption and Fluorescence) Properties of a Stable Triplet Diphenylcarbene: A DFT Study. Journal of Fluorescence. | en_US |
dc.identifier.issn | 1053-0509 | |
dc.identifier.scopus | 2-s2.0-85130295393 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2469 | |
dc.identifier.wos | WOS:000798392200002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Güleryüz, Cihat | |
dc.language.iso | en | |
dc.relation.ispartof | Journal of Fluorescence | |
dc.relation.isversionof | 10.1007/s10895-022-02969-4 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | DFT/TD-DFT | en_US |
dc.subject | HOMO–LUMO | en_US |
dc.subject | π→π* Charge-Transfer | en_US |
dc.subject | Natural Bonding Orbital | en_US |
dc.subject | Triplet | en_US |
dc.title | Structural and electronic (Absorption and fluorescence) properties of a stable triplet diphenylcarbene: A DFT Study | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: