A longitudinal study of dispositional compassion in Syrian origin young adults resettling in the Netherlands
dc.contributor.author | Taşfiliz, Duygu | |
dc.contributor.author | Laceulle, Odilia M. | |
dc.contributor.author | Stellar, Jennifer E. | |
dc.contributor.author | Kinan, Alajak | |
dc.contributor.author | Eva, Alisic | |
dc.contributor.author | Zeina, Al Sawaf | |
dc.contributor.author | Laurien, Meijer | |
dc.contributor.author | Moopen, Neha | |
dc.contributor.author | Trudy, Mooren | |
dc.contributor.author | Özoruç, İlayda | |
dc.contributor.author | Haza, Rahim | |
dc.contributor.author | Zonneveld, Renee | |
dc.contributor.author | Chung, Joanne M. | |
dc.date.accessioned | 2022-06-09T06:53:00Z | |
dc.date.available | 2022-06-09T06:53:00Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
dc.description.abstract | Background: Dispositional compassion is regarded as a facet of Agreeableness, an emotional driver of prosociality, and a primary marker of adjustment. We examined changes in dispositional compassion in Syrian young adults resettling in the Netherlands, as well as the role of migration-related and demographic variables in this change. Methods: We analyzed data from a 4-wave (T1-T4), 13-month longitudinal study (N = 168; T1 Mage = 28.1 years, 70% male) using Latent Growth Curve Modelling (LGCM) in Mplus. Results: Bivariate correlations indicated moderate test-retest correlations across the four waves of dispositional compassion and several correlations with the migration-related and demographic variables. A LGCM indicated a high initial level and small linear decrease in compassion over the four waves. Except for a link between pre-migration adversity and the intercept, the migration-related and demographic variables were not related to either the intercept of the slope of dispositional compassion. Conclusion: Results suggest that high levels of dispositional compassion may be common for Syrian young adults with refugee backgrounds, but on average, slowly decreases over time. The cross-sectional associations between migration-related and demographic variables and dispositional compassion in the absence of a prospective one emphasize the importance of longitudinal research for understanding trajectories of adjustment. | en_US |
dc.identifier.citation | Laceulle, O. M., Stellar, J. E., Kinan, A., Eva, A., Zeina, A. S., Laurien, M., ... & Chung, J. M. (2022). A longitudinal study of dispositional compassion in Syrian origin young adults resettling in The Netherlands. European Journal of Personality. 36(4), 543-558. | en_US |
dc.identifier.endpage | 558 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85131741721 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 543 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2472 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000798492900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Taşfiliz, Duygu | |
dc.language.iso | en | |
dc.relation.ispartof | European Journal of Personality | |
dc.relation.isversionof | 10.1177/08902070221081316 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Positive Personality Change | en_US |
dc.subject | Dispositional Compassion | en_US |
dc.subject | Refugee | en_US |
dc.subject | Longitudinal | en_US |
dc.subject | Migration | en_US |
dc.title | A longitudinal study of dispositional compassion in Syrian origin young adults resettling in the Netherlands | |
dc.type | Other |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: