Effect of genetic mutations on outcomes of stem cell transplantation in children with hemophagocytic lymphohistiocytosis
dc.authorid | 0000-0002-4514-8637 | |
dc.authorid | 0000-0003-0841-1667 | |
dc.authorid | 0000-0003-3257-7798 | |
dc.authorid | 0000-0001-7111-4214 | |
dc.authorid | 0000-0002-8446-0834 | |
dc.authorid | 0000-0002-7666-8731 | |
dc.authorid | 0000-0003-3454-9870 | |
dc.authorid | 0000-0001-8338-2101 | |
dc.authorid | 0000-0002-2691-4826 | |
dc.authorid | 0000-0001-6026-4786 | |
dc.authorid | 0000-0002-7678-5524 | |
dc.authorid | 0000-0002-6846-6048 | |
dc.authorid | 0000-0002-5585-683X | |
dc.authorid | 0000-0002-0476-5452 | |
dc.authorid | 0000-0002-4480-7784 | |
dc.contributor.author | Öztürk, Gülyüz | |
dc.contributor.author | Yeşilipek, Mehmet Akif | |
dc.contributor.author | Akçay, Arzu | |
dc.contributor.author | Uygun, Vedat | |
dc.contributor.author | Özek, Gülcihan | |
dc.contributor.author | Karasu, Gülsün | |
dc.contributor.author | Yılmaz, Ebru | |
dc.contributor.author | Demir Yenigürbüz, Fatma | |
dc.contributor.author | Öztürkmen, Seda | |
dc.contributor.author | Aksoylar, Serap | |
dc.contributor.author | Ok Bozkaya, İkbal | |
dc.contributor.author | Yalçın, Koray | |
dc.contributor.author | Adaklı Aksoy, Başak | |
dc.contributor.author | Ünal, Ekrem | |
dc.contributor.author | Akıncı, Burcu | |
dc.contributor.author | Daloğlu, Hayriye | |
dc.contributor.author | Karagün, Barbaros Şahin | |
dc.contributor.author | Kansoy, Savaş | |
dc.contributor.author | Özbek, Namık | |
dc.contributor.author | İnce, Elif | |
dc.contributor.author | Demir, Hacı Ahmet | |
dc.contributor.author | Gündoğdu, Müge | |
dc.contributor.author | Malbora, Barış | |
dc.contributor.author | Karakükçü, Musa | |
dc.contributor.author | Elli, Murat | |
dc.contributor.author | Akyay, Arzu | |
dc.contributor.author | Güneş, Adalet Meral | |
dc.contributor.author | Akbayram, Sinan | |
dc.contributor.author | Sarper, Nazan | |
dc.contributor.author | Castello, Buket Erer Del | |
dc.contributor.author | Hazar, Volkan | |
dc.contributor.author | Antmen, Bülent | |
dc.date.accessioned | 2025-07-28T09:39:05Z | |
dc.date.available | 2025-07-28T09:39:05Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | Primary hemophagocytic lymphohistiocytosis (p-HLH) can be cured with allogeneic haematopoietic stem cell transplantation (allo-HSCT). It remains unclear whether HSCT outcomes are affected by the presence of different genetic mutations. We used data obtained from children who underwent allo-HSCT for HLH to examine the effects of genetic mutations on HSCT outcomes. Data from 153 paediatric patients in 18 paediatric stem cell centres were retrospectively evaluated. Patients were divided into four groups: 1) with PRF1 mutation (n = 46), 2) with UNC13D mutation (n = 38), 3) with STX11/STXBP2 mutation (n = 25) and 4) with Griscelli syndrome type 2/ Chediak–Higashi syndrome (GS2/CHS) diagnosis (n = 44). Statistical analysis showed no difference between the subgroups in terms of engraftment, VOD, acute GVHD, chronic GVHD, TRM, OS and EFS rates. The most important factor affecting OS and EFS in all genetic subgroups was remission status before HSCT. The 5-year EFS values for children with mutations in PRF1, UNC13D, STX11/STXBP2 and GS2/CHS were 71%, 66.6%, 74% and 66.7, respectively (log-rank >0.05). However, with prospective studies covering more patients, and creating different genetic subgroups by performing more detailed genetic analyses, special approaches for different genetic subgroups can be revealed in the future. | |
dc.identifier.citation | Öztürk, G., Yeşilipek, M. A., Akçay, A., Uygun, V., Özek, G., Karasu, G., ... & Antmen, B. (2025). Effect of genetic mutations on outcomes of stem cell transplantation in children with hemophagocytic lymphohistiocytosis. Bone Marrow Transplantation, 60(7), 1009-1019. 10.1038/s41409-025-02592-4 | |
dc.identifier.doi | 10.1038/s41409-025-02592-4 | |
dc.identifier.endpage | 1019 | |
dc.identifier.issn | 0268-3369 | |
dc.identifier.issn | 1476-5365 | |
dc.identifier.issue | 7 | |
dc.identifier.pmid | 40263637 | |
dc.identifier.scopus | 2-s2.0-105003182111 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5801 | |
dc.identifier.volume | 60 | |
dc.identifier.wos | WOS:001472581400001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Adaklı Aksoy, Başak | |
dc.institutionauthorid | 0000-0001-8338-2101 | |
dc.language.iso | en | |
dc.relation.ispartof | Bone Marrow Transplantation | |
dc.relation.publicationcategory | Diğer | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Adolescent | |
dc.subject | Child | |
dc.subject | Preschool | |
dc.subject | Female | |
dc.subject | Hematopoietic Stem Cell Transplantation | |
dc.subject | Humans | |
dc.subject | Infant | |
dc.subject | Lymphohistiocytosis | |
dc.subject | Hemophagocytic | |
dc.subject | Male | |
dc.subject | Membrane Proteins | |
dc.subject | Mutation | |
dc.subject | Perforin | |
dc.subject | Retrospective Studies | |
dc.subject | Treatment Outcome | |
dc.title | Effect of genetic mutations on outcomes of stem cell transplantation in children with hemophagocytic lymphohistiocytosis | |
dc.type | Other |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: