Gradient-hierarchic-aligned porosity SiOC ceramics
dc.contributor.author | Vakıfahmetoğlu, Cekdar | |
dc.contributor.author | Zeydanlı, Damla | |
dc.contributor.author | de Mello Innocentini, Murilo Daniel | |
dc.contributor.author | Ribeiro, Fernanda dos Santos | |
dc.contributor.author | Orlandi Lasso, Paulo Renato | |
dc.contributor.author | Soraru, Gian Domenico | |
dc.date.accessioned | 2021-05-15T12:36:43Z | |
dc.date.available | 2021-05-15T12:36:43Z | |
dc.date.issued | 2017 | |
dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | Zeydanli, Damla/0000-0002-8550-0105; Vakifahmetoglu, Cekdar/0000-0003-1222-4362; de Mello Innocentini, Murilo Daniel/0000-0002-5396-7798 | |
dc.description.abstract | This work describes a simple technique to produce porous ceramics with aligned porosity having very high permeability and specific surface area. SiOC-based compositions were processed from blends of three types of preceramic polymer and a catalyst, followed by curing and pyrolysis. The heating applied from the bottom of molds promoted the nucleation, expansion and rising of gas bubbles, and the creation of a ceramic matrix with axially oriented channels interconnected by small round pores. The samples were analyzed by SEM, tomography, BET, water immersion porosimetry and permeation to gas flow. The resulting bodies presented levels of open porosity (69.9-83.4%), average channel diameter (0.59-1.25 mm) and permeability (0.56-3.83 x 10(-9) m(2)) comparable to those of ceramic foams and honeycomb monoliths, but with specific surface area (4.8-121.9 m(2)/g) typical adsorbents, enabling these lotus-type ceramics to be advantageously used as catalytic supports and adsorption components in several environmental control applications. | en_US |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [CAYDAG-113Y533]; CNPq (Brazilian National Council for Scientific and Technological Development)Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) [303962/2015-1] | en_US |
dc.description.sponsorship | C.V. and D.Z. gratefully acknowledge the support of TUBITAK (The Scientific and Technological Research Council of Turkey) under the project Grant No.: CAYDAG-113Y533. M.D.M.I. and F.R.S. acknowledge the financial support of CNPq (Brazilian National Council for Scientific and Technological Development) under the project 303962/2015-1. Dr. Emanuela Callone ("Klaus Muller NMR Laboratory", University of Trento) is warmly acknowledged for the NMR spectra collection. | en_US |
dc.identifier.doi | 10.1038/srep41049 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.pmid | 28106140 | |
dc.identifier.scopus | 2-s2.0-85010411094 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1038/srep41049 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/384 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000392403100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Vakıfahmetoğlu, Cekdar | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.ispartof | Scientific Reports | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | SiOC | en_US |
dc.subject | Ceramics | en_US |
dc.subject | Gradient | en_US |
dc.title | Gradient-hierarchic-aligned porosity SiOC ceramics | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cekdar.pdf
- Boyut:
- 3.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text