Could the COVID-19 infection have a better prognosis than expected in pediatric hematology oncology and bone marrow transplant patients?
dc.authorid | 0000-0001-8338-2101 | en_US |
dc.contributor.author | Öner, Özlem Başoğlu | |
dc.contributor.author | Aksoy, Barış Adaklı | |
dc.contributor.author | Sütçü, Murat | |
dc.contributor.author | Çipe, Funda | |
dc.contributor.author | Atça, Ali Önder | |
dc.contributor.author | Bozkurt, Ceyhun | |
dc.contributor.author | Fışgın, Tunç | |
dc.date.accessioned | 2022-01-14T13:00:28Z | |
dc.date.available | 2022-01-14T13:00:28Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Tıp Fakültesi | en_US |
dc.description.abstract | Coronavirus disease 2019 (COVID-19) is a pandemic that spread rapidly worldwide (1). So far, very few reports concerning the impact of COVID-19 among patients with pediatric hematologic-oncologic diseases are available (2). We aimed to describe the clinical features, prevalence, treatments, and outcomes in the COVID-19 patient population. | en_US |
dc.identifier.citation | Öner, Ö. B., Aksoy, B. A., Yaman, A., Sütçü, M., Cipe, F., Atca, A. Ö., ... & Fışgın, T. (2021). Could the COVID-19 infection have a better prognosis than expected in pediatric hematology oncology and bone marrow transplant patients?. Turkish Archives of Pediatrics, 56(3), 275. | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85118904956 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 275 | en_US |
dc.identifier.trdizinid | 449697 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2151 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000651042900019 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Öner, Özlem Başoğlu | |
dc.institutionauthor | Aksoy, Barış Adaklı | |
dc.institutionauthor | Fışgın, Tunç | |
dc.language.iso | en | |
dc.publisher | Scientific Letter | en_US |
dc.relation.ispartof | Turkish Archives of Pediatrics | |
dc.relation.isversionof | 10.5152/TurkArchPediatr.2021.20252 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Oncology | en_US |
dc.subject | HSCT | en_US |
dc.title | Could the COVID-19 infection have a better prognosis than expected in pediatric hematology oncology and bone marrow transplant patients? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Could the covid-19 infection have a better prognosis than expected in pediatric hematology oncology and bone marrow transplant patients.pdf
- Boyut:
- 523.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: