Effects of calcium silicate-based cements on odonto/ osteogenic differentiation potential in mesenchymal stem cells
dc.contributor.author | Ercal, Pınar | |
dc.contributor.author | Şişmanoğlu, Soner | |
dc.date.accessioned | 2022-03-17T07:29:35Z | |
dc.date.available | 2022-03-17T07:29:35Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Restoratif Diş Tedavisi Ana Bilim Dalı | en_US |
dc.description.abstract | The objective of this study was to evaluate the biological effects and odonto/osteogenic differentiation potential of Biodentine, NeoMTA Plus and TheraCal LC in tooth germ-derived stem cells(TGSCs). TGSCs were exposed to the material extracts. Biocompatibility was tested with MTS cell proliferation assay. Odonto/osteogenic differentiation was assessed with alkaline phosphatase (ALP) activity and mRNA gene expressions (RUNX2, DSPP and DMP-1). Scanning electronic microscopy/ energy-dispersive X-ray (SEM/EDX) analysis and pH analysis were also performed for the materials. Data were evaluated using the one-way ANOVA and Tukey's tests. TGSCs remained viable after 7 days of incubation with all tested materials. Biodentine and NeoMTA Plus showed high ALP activity and increased expression of RUNX2, DSPP and DMP-1 compared to that of TheraCal LC. All materials can induce odonto/osteogenic differentiation of MSCs in various levels. Biocompatibility and odonto/osteogenic differentiation potential of Biodentine and NeoMTA Plus are similar and superior to that of TheraCal LC. | en_US |
dc.identifier.citation | Sismanoglu, S., & Ercal, P. (2022). Effects of calcium silicate‐based cements on odonto/osteogenic differentiation potential in mesenchymal stem cells. Australian Endodontic Journal. | en_US |
dc.identifier.endpage | 74 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85125411303 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 66 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2284 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000783032300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Şişmanoğlu, Soner | |
dc.language.iso | en | |
dc.publisher | Australian Endodontic Journal | en_US |
dc.relation.ispartof | Australian Endodontic Journal | |
dc.relation.isversionof | 10.1111/aej.12615 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Calcium Silicates | en_US |
dc.subject | Mesenchymal Stem Cells | en_US |
dc.subject | Mesenchymal Stem Cells | en_US |
dc.subject | Odonto/Osteogenic Differentiation | en_US |
dc.subject | Pulp Capping | en_US |
dc.subject | Vital Pulp Therapy | en_US |
dc.title | Effects of calcium silicate-based cements on odonto/ osteogenic differentiation potential in mesenchymal stem cells | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: