One step synthesis of tryptophan-isatin carbon nano dots and bio-applications as multifunctional nanoplatforms
dc.contributor.author | Tok, Kerem | |
dc.contributor.author | Barlas, F. Barış | |
dc.contributor.author | Bayır, Ece | |
dc.contributor.author | Şenışık, Ahmet Murat | |
dc.contributor.author | Zihnioğlu, Figen | |
dc.contributor.author | Timur, Suna | |
dc.date.accessioned | 2025-01-29T12:26:58Z | |
dc.date.available | 2025-01-29T12:26:58Z | |
dc.date.issued | 2025 | en_US |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Radyoterapi Programı | en_US |
dc.description.abstract | The development of natural molecule-derived carbon nano dots (CNDs) marks a significant advancement in biocompatible and sustainable nanomaterials. Tryptophan, capable of crossing the blood-brain barrier (BBB), serves as a precursor to numerous pharmacologically active compounds, while isatin and its derivatives have demonstrated anti-tumor effects, including against brain cancers. This study aimed to synthesize fluorescent CNDs from tryptophan-isatin hybrid precursor and explore their applications in glioblastoma treatment. These CNDs were characterized using techniques such as TEM, SEM-EDS, FTIR, XPS, Raman spectroscopy and UV-Vis spectrophotometry. In vitro tests using the U-87 glioblastoma cell line evaluated cell viability, affinity, and BBB permeability. The CNDs, between 4 and 7 nm in size, exhibited blue and green fluorescence, with no cytotoxic effects observed at concentrations up to 25 µg/mL. The highest BBB permeability rate was determined as 4.3 × 10⁻⁵ cm/s. Additionally, the CNDs demonstrated radiotherapeutic properties, leading to a 51 % reduction in cell viability. This research contributes to nanomedicine by introducing a novel biocompatible material with potential for targeted brain cancer imaging and therapy, while also suggesting broader applications beyond glioblastoma. | en_US |
dc.identifier.citation | Tok, K., Barlas, F. B., Bayır, E., Şenışık, A. M., Zihnioğlu, F., Timur, S. (2025). One step synthesis of tryptophan-isatin carbon nano dots and bio-applications as multifunctional nanoplatforms. Colloids and surfaces. B Biointerfaces, 249. 10.1016/j.colsurfb.2025.114533 | en_US |
dc.identifier.issn | 0927-7765 | |
dc.identifier.issn | 1873-4367 | |
dc.identifier.pmid | 39855082 | |
dc.identifier.scopus | 2-s2.0-85215594843 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5159 | |
dc.identifier.volume | 249 | en_US |
dc.identifier.wos | WOS:001408393700001 | |
dc.identifier.wos | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Şenışık, Ahmet Murat | |
dc.language.iso | en | |
dc.relation.ispartof | Colloids and Surfaces B-Biointerfaces | |
dc.relation.isversionof | 10.1016/j.colsurfb.2025.114533 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | BBB Permeability | en_US |
dc.subject | Carbon Nano Dots (CNDs) | en_US |
dc.subject | Cell Imaging | en_US |
dc.subject | Multifunctional nanomaterials | en_US |
dc.subject | Nanomedicine | en_US |
dc.subject | Theranostic nanoplatforms | en_US |
dc.subject | Tryptophan-isatin hybrid precursor | en_US |
dc.title | One step synthesis of tryptophan-isatin carbon nano dots and bio-applications as multifunctional nanoplatforms | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: